Running Diary
I try to keep my runs a short distance to improve my fitness, i will be logging times and trying to run faster which each session.
I will also include 1 longer fat burning run per week as this will help get my weight down.
| Date | Run | Max Heart Rate | Avg Heart Rate | Time | Calories Burned |
| 8/1/2010 | Route 1 Hospital | 158 | 144 | 32.47 | 453 |
| 12/1/2010 | Route 1 | 159 | 143 | 31.57 | 438 |
| 15/1/2010 | Route 2 Warren | 152 | 143 | 31.31 | 433 |
| 19/1/10 | Route 1 | 30.55 | |||
| 26/1/10 | Route 3 Tresham | 22.57 | |||
| 2/2/10 | Route 1 | 151 | 139 | 32.40 | 428 |
| 3/2/10 | Route 1 | 154 | 142 | 30.13 | 409 |
| 14/2/10 | Route 2 | 154 | 143 | 30.10 | 412 |
| 162/10 | Route 1 | 156 | 141 | 30.58 | 414 |
| 23/2/10 | Route 2 | 157 | 144 | 30.22 | 420 |
| 6/3/10 | 45 | ||||
| 9/3/10 | Route 2 | 29.08 PB | |||
| 10/3/10 | route 1 | 29.24 PB | |||
| 17/3/10 | route 1 | 28.41 pb | |||
| 27/3/10 | Track 4 miles | 39 | |||
| 31/3/10 | Route 1 | 153 | 139 | 29.44 | 386 |
| 2/4/10 | 5 miles 20 laps | 39.30 | |||
| 3/4/10 | route 2 | 158 | 149 | 28.03 pb | 412 |
| 13/4/10 | route 2 | 153 | 144 | 28.49 | 398 |
| 14/4/10 | 5 miles 20 laps | 42 | |||
| 17/4/10 | 5 miles | 43.23 | |||
| 20/4/10 | 400 metre sprints | 166 | 121 | 36.26 | 364 |
| 22/4/10 |
Hardingstone hill |
153 | 134 | 41.46 | 506 |
| 25/4/10 | fat burning run | 152 | 140 | 42.44 | 565 |
| 5/5/10 | Route 2 | 155 | 142 | 29.18 | 393 |
| 11/5/10 | route 1 | 30.30 | |||
| 12/5/10 | route 2 | 28.52 | |||